Traceroute Proves OTEnet Hiccup for BritsinCrete.Co.Uk
The background to the Internet Failure:
For almost 2 weeks from July 16, 2008, the management of OTE - the national telecoms company in Greece was in effect blocking access to a number of websites in the UK including BritsinCrete's Community Forum.
For the record, here is the routing and the time in milli-seconds taken at each server during the "downtime" of the blocked OTEnet access to connect to www.britsincrete.co.uk:
1. warp-srv (147.102.222.200) 0.332 ms 0.307 ms 0.207 ms
2. backboneRouter.ntua.ilissos.athensMAN.grnet.gr (195.251.24.70) 0.554 ms 0.314 ms 0.215 ms
3. athens3-to-ilissos1.backbone.grnet.gr (195.251.27.117) 0.700 ms 0.694 ms 0.717 ms
4. grnet.rt1.ath.gr.geant2.net (62.40.124.89) 0.950 ms 0.961 ms 54.485 ms
5. 62.40.112.178 (62.40.112.178) 32.276 ms 32.133 ms 32.187 ms
6. mno-b1-link.telia.net (213.248.97.101) 32.276 ms 32.290 ms 32.194 ms
7. prs-bb1-link.telia.net (80.91.250.177) 50.519 ms 50.675 ms 50.559 ms
8. ldn-bb1-pos7-2-0.telia.net (213.248.64.10) 57.884 ms 57.939 ms 57.902 ms
9. ldn-b1-link.telia.net (80.91.248.89) 58.030 ms 57.898 ms 57.915 ms
10. ldn-tch-i1-link.telia.net (80.91.250.210) 58.298 ms 58.109 ms 58.300 ms
11. legend-108411-ldn-tch-i1.c.telia.net (213.248.100.190) 58.257 ms 58.045 ms 58.184 ms
12. 900.gi0-0.rtr2.iph.lon.as5587.net (213.253.141.26) 58.798 ms 59.013 ms 59.559 ms
13. sw1.f1c11.iph.lon.as5587.net (195.13.89.65) 60.780 ms 60.789 ms 60.183 ms
14. steel-44981-001.dsvr.co.uk (212.69.203.35) 59.638 ms 59.045 ms 59.314 ms
If ever you wish to track the Internet routing to connect to any website in the world, I recommend you choose http://www.traceroute.org. Then click on the country in which your Internet Service Provider is located and choose one of the highlighted organizations.
For the selected location country of Greece, the information on the Internet routing from anyone on OTEnet's network to the BritsinCrete Forum was provided by the National Technical University of Athens, whose website is at www.ntu.gr .
Information
- BritsinCrete.Co.Uk , dsvr.co.uk , Forum , Greece , ntu.gr , otenet , OTEnet.gr , telecoms , telia.net , traceroute
Share